[RESOURCE_NOT_FOUND]
[RESOURCE_NOT_FOUND]


Output power at 8 ohms 50 watts/ch
Output power at 4 ohms 100 watts/ch
Output power at 2 ohms 200 watts/ch
| Total Harmonic Distortion (rated power).............. | 20-20kHz < 0.4% (0.03% @1kHz) |
| Total Intermodulation Distortion............................. | Typically 0.05% - Note 1 |
| Signal to noise ratio.................................................. | -103 dB below max power |
| Frequency Response............................................... | 1Hz-250kHz +0/-3dB |
| Input impedance........................................................ | 53.3 kΩ |
| Output impedance..................................................... | 0.016Ω |
| Damping Factor......................................................... | > 500 |
| Sensitivity RCA inputs.............................................. | 0.73 V rms (for max power) |
| Sensitivity XLR inputs............................................... | 0.37 V rms (for max power) |
| Gain.............................................................................. | 27.4 times the input signal or 28.8dB |
| Channel separation.................................................. | > 100dB |
| Class of operation..................................................... | A |
| Power consumption at idle...................................... | 200 W |
| Power Supply............................................................. | 970VA Toroidal Transformers |
| Weight.......................................................................... | 28kg (65 lbs) with packaging |
| Dimensions (WxHxD)............................................... | 457mm x 200mm x 300mm(18.0”x7.87”x15.38”) |
Note 1 - According to IHF-A202 standard, for the purpose of this standard, F1 shall equal 60Hz and F2 shall equal 7000Hz, the low frequency sine wave having an amplitude 4 times greater than that of the high frequency sine wave. The measurements of Linar Amplifiers are in respect of this standard but with any frequency combination in any ratio.